Additional information
available |
1kg |
---|
ل.د 0,000
Contains 10% to 20% of high-quality natural fruit selection.
No preservatives or colors added.
Average nutritional values per 100 ml القيمة الغذائية المتوسطة لكل 100 مل |
||
Energy | 230 KJ / 55 Kcal | الطاقة |
Carbohydrates | 13.5 g | كربوهيدرات |
Proteins | 3.0 g | بروتينات |
Fat | 3.0 g | دهون |
Fibers | 0.02 g | الألياف الغذائية |
Salt | 0.003 g | ملح |
Nutritional information for 1 cup = 250 ml | ||||
Energy | Carbohydrates | Fat | Protein | Fibers |
137 Kcal / 575 KJ | 33.75 g | 0.02 g | 0.1 g | 0.05 g |
available |
1kg |
---|
Reviews
There are no reviews yet.